2019 Working Committee
Data & Measurement Committee
Cedric Delzenne | Head of Hong Kong Office | 55 |
Bryan Wang | Head of Marketing Science, Greater China | Facebook Hong Kong |
Saron Leung | Industry Manager | |
Sheta Chow | Senior Manager, Growth & Analytics | Next Digital |
Korey Lee | Head of Data | South China Morning Post |
Mobile Committee
Kathy Ho | Digital Operations Specialist | CNN |
Angeline Lodhia | General Manager | InSkin Media |
Vincent Alliaga | Business Technology Manager | Lan Kwai Fong Group | LKF Xcite |
Jan Cheng | Head of Business Development | Next Digital |
Arthur Chan | Chief Operating Officer | Vpon Big Data Group |
Programmatic Committee
Jimmy Poon | Agency Group Head | Blis |
Edwina Chan | Associate Director, Business Development | DaVinci11 (HK) Ltd |
Wilson Ng | Google Markeing Platform Lead, Hong Kong | |
Jenny Tsang | Programmatic Platform Sales Lead | Oath Hong Kong |
Ian Hocking | Director of Digital | South China Morning Post |
Social Committee
Shalley Xiang | Business Development Manager | DaVinci11 (HK) Ltd |
Anita Lam | Head of FMCG & Retail, Greater China | |
Kirsty Kwok | Associate Digital Performance Director | iProspect Hong Kong |
Jeffrey Hau | Director | Prizm |
Janice Lee | Associate Interaction Director | Wavemaker |
Video Committee
Agnes Lung / Tina Chao | Vice President, Marketing | McDonald's |
Roger Li | Senior Director, Ad Creative Technology | Oath |
Daisy Wong | Senior Marketing Manager | PCCW Media - Now TV |
Michael Lee | Head of Digital | PHD Media |
Alex Lo | Director of Accounts, Hong Kong & Taiwan | The Trade Desk |
Kevin Shui | General Manager | Travelzoo Hong Kong |